Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #04-11 | 1959 Area(Sqft/Sqm) | 4 | $5,544,000 | $2,830 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #46-01 | 2874 Area(Sqft/Sqm) | 0 | $12,800,000 | $4,453 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #34-01 | 2788 Area(Sqft/Sqm) | 5 | $8,904,000 | $3,193 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Canninghill Piers 康宁河湾 | #47-04 | 484 Area(Sqft/Sqm) | 1 | $1,712,000 | $3,537 |
Drop me a message. I will get back to you as soon as possible!